PIN function
| NO. | Symbol | Function description |
| 1 | VDD | Power supply LED |
| 2 | DOUT | Control data signal output |
| 3 | VSS | Ground |
| 4 | DIN | Control data signal input |
Absolute Maximum Ratings
| Prameter | Symbol | Ratings | Unit |
| Power supply voltage | VDD | +3.5~+5.3 | V |
| Input voltage | VI | -0.5~VDD+0.5 | V |
| Operation junction temperature | Topt | -25~+80 | |
| Storage temperature range | Tstg | -40~+105 |
Electrical Characteristics(TA=-20~+70,VDD=4.5~5.5V,VSS=0V,unless otherwise specified)
| Prameter | Smybol | conditions | Min | Tpy | Max | Unit |
| Input current | II | VI=VDD/VSS | —— | —— | ±1 | µA |
| Input voltage level | VIH | DIN,SET | 0.7VDD | —— | —— | V |
| VIL | DIN,SET | —— | —— | 0.3 VDD | V | |
| Hysteresis voltage | VH | DIN,SET | —— | 0.35 | —— | V |
Switching characteristics(TA=-20~+70,VDD=4.5~5.5V,VSS=0V,unless otherwise specified)
| Prameter | Symbol | Condition | Min | Tpy | Max | Unit |
| Transmission delay time | tPLZ | CL=15pF,DIN→ DOUT,RL=10KΩ | —— | —— | 300 | ns |
| Fall time | tTHZ | CL=300pF,OUTR/OUTG/OUTB | —— | —— | 120 | µs |
| Input capcity | CI | —— | —— | —— | 15 | pF |
RGB IC characteristic parameter
| Emitting color | Model | Wavelength(nm) | Luminous intensity(mcd) | Voltage(V) |
| Red | 13CBAUP | 620-625 | 390-420 | 2.0-2.2 |
| Green | 13CGAUP | 522-525 | 660-720 | 3.0-3.4 |
| Blue | 10R1MUX | 465-467 | 180-200 | 3.0-3.4 |
Data transfer time( TH+TL=1.25µs±600ns)
| T0H | 0 code ,high voltage time | 0.4us | ±150ns |
| T1H | 1 code ,high voltage time | 0.8us | ±150ns |
| T0L | 0 code , low voltage time | 0.85us | ±150ns |
| T1L | 1 code ,low voltage time | 0.45us | ±150ns |
| RES | low voltage time | Above 50µs |
|